SMA to ipex/UFL RF cable assembly rp sma extension cable Pigtail 1.13 RF Cable
Cable Diameter: | 5.1mm | |||
Min.Bend Radius: | 51mm | |||
Operating Temperature Range: | -55℃ - 165℃ | |||
Attenuation | ||||
Part No. | 6GHZ | 12GHZ | 18GHZ | 26.5GHZ |
D18GHZ-0.5M | 0.49dB | 0.71dB | 0.86dB | 1.05dB |
D18GHZ-1.0M | 0.78dB | 1.13dB | 1.38dB | 1.69dB |
D18GHZ-1.5M | 1.07dB | 1.56dB | 1.90dB | 2.32dB |
D18GHZ-2.0M | 1.37dB | 1.99dB | 2.42dB | 2.96dB |
D18GHZ-3.0M | 1.95dB | 2.84dB | 3.45dB | 4.24dB |
D18GHZ-5.0M | 3.12dB | 4.55dB | 5.53dB | 6.79dB |
CW POWER (SEA LEVEL /25℃) | 368W | 252W | 207W | 169W |
Mechanical and Environmental Characteristics | ||||
Cable Diameter: | 4.6mm | |||
Min.Bend Radius: | 46mm | |||
Operating Temperature Range: | -55℃ - 165℃ | |||
Attenuation | ||||
Part No. | 3GHZ | 6GHZ | 12.4GHZ | 18GHZ |
D18GHZ-0.5M | 0.45dB | 0.64dB | 0.93dB | 1.13dB |
D18GHZ-1.0M | 0.76dB | 1.08dB | 1.58dB | 1.92dB |
D18GHZ-1.5M | 1.07dB | 1.53dB | 2.23dB | 2.72dB |
D18GHZ-2.0M | 1.38dB | 1.97dB | 2.88dB | 3.51dB |
D18GHZ-3.0M | 2.00dB | 2.86dB | 4.18dB | 5.09dB |
D18GHZ-5.0M | 3.24dB | 4.64dB | 6.78dB | 8.26dB |
CW POWER (SEA LEVEL /25℃) | 324W | 227W | 155W | 127W |
Lanxi Jiaoying Trading Co.,Ltd
SMA to ipex/UFL RF cable assembly rp sma extension cable Pigtail 1.13 RF Cable
Package and shipping:
1: Usually we ship your order by sea or by air.
2: We do our best to ship your order within 1 week after receiving your payment
3: We'll tell you the tracking number once your order has been sent.
4: We accept T/T Bank transfer, Western Union, Moneygram, Paypal.
Our Advantage:
Contact us:
If you ineterst in our items, please feel free to contact us:
Ayson@jiaoyingtrading.com
WhatsApp/Phone no: +86 13516898428
Wechat/QQ: 312417631